
MSPM0G3507SPMR | |
|---|---|
DigiKey Part Number | 296-MSPM0G3507SPMRTR-ND - Tape & Reel (TR) 296-MSPM0G3507SPMRCT-ND - Cut Tape (CT) 296-MSPM0G3507SPMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0G3507SPMR |
Description | IC MCU 32BIT 128KB FLASH 64LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ - Microcontroller IC 32-Bit 80MHz 128KB (128K x 8) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0G3507SPMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | CANbus, DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, TRNG, WDT | |
Number of I/O | 60 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 17x12b SAR; D/A 1x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,25000 | € 2,25 |
| 10 | € 1,67700 | € 16,77 |
| 25 | € 1,53360 | € 38,34 |
| 100 | € 1,37540 | € 137,54 |
| 250 | € 1,30000 | € 325,00 |
| 500 | € 1,25454 | € 627,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,21712 | € 1 217,12 |
| 2 000 | € 1,18632 | € 2 372,64 |
| 3 000 | € 1,17089 | € 3 512,67 |
| 5 000 | € 1,15380 | € 5 769,00 |
| 7 000 | € 1,14381 | € 8 006,67 |
| Unit Price without VAT: | € 2,25000 |
|---|---|
| Unit Price with VAT: | € 2,72250 |









