
MF10CCWMX/NOPB | |
|---|---|
DigiKey Part Number | MF10CCWMX/NOPBTR-ND - Tape & Reel (TR) MF10CCWMX/NOPBCT-ND - Cut Tape (CT) MF10CCWMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF10CCWMX/NOPB |
Description | IC FILTER 200KHZ SWITCH 20SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Universal Switched Capacitor Filter IC Universal Switched Capacitor 4th Order 200kHz 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MF10CCWMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Universal Switched Capacitor | |
Frequency - Cutoff or Center | 200kHz | |
Number of Filters | 2 | |
Filter Order | 4th | |
Voltage - Supply | ±9V ~ 14V | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 18,18000 | € 18,18 |
| 10 | € 14,53600 | € 145,36 |
| 25 | € 13,62520 | € 340,63 |
| 100 | € 12,62320 | € 1 262,32 |
| 250 | € 12,14592 | € 3 036,48 |
| 500 | € 11,85824 | € 5 929,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 11,62142 | € 11 621,42 |
| Unit Price without VAT: | € 18,18000 |
|---|---|
| Unit Price with VAT: | € 21,99780 |
