
LV2862YDDCR | |
|---|---|
DigiKey Part Number | 296-LV2862YDDCRTR-ND - Tape & Reel (TR) 296-LV2862YDDCRCT-ND - Cut Tape (CT) 296-LV2862YDDCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LV2862YDDCR |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LV2862YDDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,05000 | € 1,05 |
| 10 | € 0,76000 | € 7,60 |
| 25 | € 0,68760 | € 17,19 |
| 100 | € 0,60790 | € 60,79 |
| 250 | € 0,57008 | € 142,52 |
| 500 | € 0,54720 | € 273,60 |
| 1 000 | € 0,52839 | € 528,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,50516 | € 1 515,48 |
| 6 000 | € 0,49379 | € 2 962,74 |
| 9 000 | € 0,48810 | € 4 392,90 |
| 15 000 | € 0,48179 | € 7 226,85 |
| Unit Price without VAT: | € 1,05000 |
|---|---|
| Unit Price with VAT: | € 1,27050 |









