


LP2992IM5X-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP2992IM5X-3.3/NOPBTR-ND - Tape & Reel (TR) LP2992IM5X-3.3/NOPBCT-ND - Cut Tape (CT) LP2992IM5X-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2992IM5X-3.3/NOPB |
Description | IC REG LINEAR 3.3V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2992IM5X-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.85V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 1,13000 | $ 1,13 |
| 10 | $ 0,81300 | $ 8,13 |
| 25 | $ 0,73520 | $ 18,38 |
| 100 | $ 0,64910 | $ 64,91 |
| 250 | $ 0,60812 | $ 152,03 |
| 500 | $ 0,58340 | $ 291,70 |
| 1 000 | $ 0,56305 | $ 563,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | $ 0,53792 | $ 1 613,76 |
| 6 000 | $ 0,52562 | $ 3 153,72 |
| 9 000 | $ 0,51946 | $ 4 675,14 |
| 15 000 | $ 0,51264 | $ 7 689,60 |
| Unit Price without VAT: | $ 1,13000 |
|---|---|
| Unit Price with VAT: | $ 1,36730 |









