
LMR50410Y3FQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-LMR50410Y3FQDBVRQ1TR-ND - Tape & Reel (TR) 296-LMR50410Y3FQDBVRQ1CT-ND - Cut Tape (CT) 296-LMR50410Y3FQDBVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR50410Y3FQDBVRQ1 |
Description | IC REG BUCK 3.3V 1A SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR50410Y3FQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,51000 | € 1,51 |
| 10 | € 1,11000 | € 11,10 |
| 25 | € 1,00960 | € 25,24 |
| 100 | € 0,89900 | € 89,90 |
| 250 | € 0,84624 | € 211,56 |
| 500 | € 0,81446 | € 407,23 |
| 1 000 | € 0,78830 | € 788,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,75599 | € 2 267,97 |
| 6 000 | € 0,74017 | € 4 441,02 |
| 9 000 | € 0,73225 | € 6 590,25 |
| Unit Price without VAT: | € 1,51000 |
|---|---|
| Unit Price with VAT: | € 1,82710 |







