
LM51551DSST | |
|---|---|
DigiKey Part Number | 296-53427-2-ND - Tape & Reel (TR) 296-53427-1-ND - Cut Tape (CT) 296-53427-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM51551DSST |
Description | 2.2MHZ WIDE VIN NON-SYNCHRONOUS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 12-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LM51551DSST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.97V ~ 45V | |
Frequency - Switching | 100kHz ~ 2.2MHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-WSON (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 2,66000 | $ 2,66 |
| 10 | $ 1,98600 | $ 19,86 |
| 25 | $ 1,81600 | $ 45,40 |
| 100 | $ 1,62920 | $ 162,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $ 1,54020 | $ 385,05 |
| 500 | $ 1,48652 | $ 743,26 |
| 750 | $ 1,45964 | $ 1 094,73 |
| 1 250 | $ 1,42987 | $ 1 787,34 |
| 1 750 | $ 1,41246 | $ 2 471,81 |
| 2 500 | $ 1,39573 | $ 3 489,32 |
| 6 250 | $ 1,35968 | $ 8 498,00 |
| Unit Price without VAT: | $ 2,66000 |
|---|---|
| Unit Price with VAT: | $ 3,21860 |
