
LM5010MHX/NOPB | |
|---|---|
DigiKey Part Number | LM5010MHX/NOPBTR-ND - Tape & Reel (TR) LM5010MHX/NOPBCT-ND - Cut Tape (CT) LM5010MHX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5010MHX/NOPB |
Description | IC REG BUCK ADJ 1A 14HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1A 14-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5010MHX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 70V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 3,25000 | $ 3,25 |
| 10 | $ 2,43600 | $ 24,36 |
| 25 | $ 2,23400 | $ 55,85 |
| 100 | $ 2,01110 | $ 201,11 |
| 250 | $ 1,90492 | $ 476,23 |
| 500 | $ 1,84090 | $ 920,45 |
| 1 000 | $ 1,78820 | $ 1 788,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | $ 1,73257 | $ 4 331,43 |
| 5 000 | $ 1,69905 | $ 8 495,25 |
| Unit Price without VAT: | $ 3,25000 |
|---|---|
| Unit Price with VAT: | $ 3,93250 |






