


LM43602QPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-42119-2-ND - Tape & Reel (TR) 296-42119-1-ND - Cut Tape (CT) 296-42119-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM43602QPWPRQ1 |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43602QPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,17000 | € 6,17 |
| 10 | € 4,76000 | € 47,60 |
| 25 | € 4,40720 | € 110,18 |
| 100 | € 4,01940 | € 401,94 |
| 250 | € 3,83460 | € 958,65 |
| 500 | € 3,72316 | € 1 861,58 |
| 1 000 | € 3,63145 | € 3 631,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 3,28422 | € 6 568,44 |
| Unit Price without VAT: | € 6,17000 |
|---|---|
| Unit Price with VAT: | € 7,46570 |
