
LM4132CQ1MFT3.3 | |
|---|---|
DigiKey Part Number | 296-LM4132CQ1MFT3.3TR-ND - Tape & Reel (TR) 296-LM4132CQ1MFT3.3CT-ND - Cut Tape (CT) 296-LM4132CQ1MFT3.3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4132CQ1MFT3.3 |
Description | IC VREF SERIES 0.2% SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3.3V V ±0.2% 20 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4132CQ1MFT3.3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3.3V | |
Current - Output | 20 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 310µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.7V ~ 5.5V | |
Current - Supply | 100µA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,86000 | € 2,86 |
| 10 | € 2,14900 | € 21,49 |
| 25 | € 1,97080 | € 49,27 |
| 100 | € 1,77510 | € 177,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 1,68172 | € 420,43 |
| 500 | € 1,62544 | € 812,72 |
| 750 | € 1,59728 | € 1 197,96 |
| 1 250 | € 1,56604 | € 1 957,55 |
| 1 750 | € 1,54778 | € 2 708,61 |
| 2 500 | € 1,53023 | € 3 825,57 |
| Unit Price without VAT: | € 2,86000 |
|---|---|
| Unit Price with VAT: | € 3,46060 |








