
LM4121AIM5-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM4121AIM5-ADJ/NOPBTR-ND - Tape & Reel (TR) LM4121AIM5-ADJ/NOPBCT-ND - Cut Tape (CT) LM4121AIM5-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | Texas Instruments |
Manufacturer Product Number | LM4121AIM5-ADJ/NOPB |
Description | IC VREF SERIES ADJ 0.2% SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Adjustable 1.216V 12 VV ±0.2% 5 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4121AIM5-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.216V | |
Voltage - Output (Max) | 12 V | |
Current - Output | 5 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | 20µVp-p | |
Noise - 10Hz to 10kHz | 30µVrms | |
Voltage - Input | 1.5V ~ 12V | |
Current - Supply | 275µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,90000 | € 2,90 |
| 10 | € 2,18000 | € 21,80 |
| 25 | € 1,99920 | € 49,98 |
| 100 | € 1,80110 | € 180,11 |
| 250 | € 1,70652 | € 426,63 |
| 500 | € 1,64952 | € 824,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,60262 | € 1 602,62 |
| 2 000 | € 1,56400 | € 3 128,00 |
| 3 000 | € 1,54467 | € 4 634,01 |
| 5 000 | € 1,52324 | € 7 616,20 |
| Unit Price without VAT: | € 2,90000 |
|---|---|
| Unit Price with VAT: | € 3,50900 |









