



LM3480IM3-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM3480IM3-3.3/NOPBTR-ND - Tape & Reel (TR) LM3480IM3-3.3/NOPBCT-ND - Cut Tape (CT) LM3480IM3-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3480IM3-3.3/NOPB |
Description | IC REG LINEAR 3.3V 100MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM3480IM3-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,21000 | € 1,21 |
| 10 | € 0,88200 | € 8,82 |
| 25 | € 0,79960 | € 19,99 |
| 100 | € 0,70930 | € 70,93 |
| 250 | € 0,66608 | € 166,52 |
| 500 | € 0,64010 | € 320,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,61870 | € 618,70 |
| 2 000 | € 0,60109 | € 1 202,18 |
| 3 000 | € 0,59226 | € 1 776,78 |
| 5 000 | € 0,58248 | € 2 912,40 |
| 7 000 | € 0,57677 | € 4 037,39 |
| 10 000 | € 0,57128 | € 5 712,80 |
| Unit Price without VAT: | € 1,21000 |
|---|---|
| Unit Price with VAT: | € 1,46410 |








