


LM337KCSE3 | |
|---|---|
DigiKey Part Number | 296-21577-5-ND |
Manufacturer | |
Manufacturer Product Number | LM337KCSE3 |
Description | IC REG LIN NEG ADJ 1.5A TO220-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 1.5A TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM337KCSE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -40V | |
Voltage - Output (Min/Fixed) | -1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
PSRR | 77dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,77800 | € 7,78 |
| 50 | € 0,65920 | € 32,96 |
| 100 | € 0,62260 | € 62,26 |
| 250 | € 0,58396 | € 145,99 |
| 500 | € 0,56066 | € 280,33 |
| 1 000 | € 0,54147 | € 541,47 |
| 2 500 | € 0,52123 | € 1 303,07 |
| 5 000 | € 0,50903 | € 2 545,15 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,29470 |








