


LM317LZ/NOPB | |
|---|---|
DigiKey Part Number | LM317LZNS/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM317LZ/NOPB |
Description | IC REG LIN POS ADJ 100MA TO92-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM317LZ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,67000 | € 0,67 |
| 10 | € 0,47700 | € 4,77 |
| 25 | € 0,42840 | € 10,71 |
| 100 | € 0,37560 | € 37,56 |
| 250 | € 0,35040 | € 87,60 |
| 500 | € 0,33516 | € 167,58 |
| 1 800 | € 0,31379 | € 564,82 |
| 3 600 | € 0,30507 | € 1 098,25 |
| 5 400 | € 0,30069 | € 1 623,73 |
| Unit Price without VAT: | € 0,67000 |
|---|---|
| Unit Price with VAT: | € 0,81070 |









