
LM2734XMK/NOPB | |
|---|---|
DigiKey Part Number | LM2734XMK/NOPBTR-ND - Tape & Reel (TR) LM2734XMK/NOPBCT-ND - Cut Tape (CT) LM2734XMK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2734XMK/NOPB |
Description | IC REG BUCK ADJ 1A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM2734XMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 4,83000 | $ 4,83 |
| 10 | $ 3,67400 | $ 36,74 |
| 25 | $ 3,38520 | $ 84,63 |
| 100 | $ 3,06820 | $ 306,82 |
| 250 | $ 2,91696 | $ 729,24 |
| 500 | $ 2,82582 | $ 1 412,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | $ 2,75079 | $ 2 750,79 |
| 2 000 | $ 2,68905 | $ 5 378,10 |
| 3 000 | $ 2,65813 | $ 7 974,39 |
| Unit Price without VAT: | $ 4,83000 |
|---|---|
| Unit Price with VAT: | $ 5,84430 |



