


LM22680QMRX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-45541-2-ND - Tape & Reel (TR) 296-45541-1-ND - Cut Tape (CT) 296-45541-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM22680QMRX-ADJ/NOPB |
Description | IC REG BUCK ADJ 2A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.285V 1 Output 2A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM22680QMRX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,12000 | € 4,12 |
| 10 | € 3,13300 | € 31,33 |
| 25 | € 2,88600 | € 72,15 |
| 100 | € 2,61520 | € 261,52 |
| 250 | € 2,48604 | € 621,51 |
| 500 | € 2,40818 | € 1 204,09 |
| 1 000 | € 2,34412 | € 2 344,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 2,27646 | € 5 691,15 |
| Unit Price without VAT: | € 4,12000 |
|---|---|
| Unit Price with VAT: | € 4,98520 |

