
ISO7821LLSDWR | |
|---|---|
DigiKey Part Number | 296-44914-2-ND - Tape & Reel (TR) 296-44914-1-ND - Cut Tape (CT) 296-44914-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO7821LLSDWR |
Description | DGTL ISOLTR 5.7KV 2CH GP 16-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 5700Vrms 2 Channel 150Mbps 100kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7821LLSDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 1/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5700Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 25ns, 25ns | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | - | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 9,86000 | $ 9,86 |
| 10 | $ 7,68700 | $ 76,87 |
| 25 | $ 7,14400 | $ 178,60 |
| 100 | $ 6,54780 | $ 654,78 |
| 250 | $ 6,26356 | $ 1 565,89 |
| 500 | $ 6,09220 | $ 3 046,10 |
| 1 000 | $ 5,95121 | $ 5 951,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | $ 5,83517 | $ 11 670,34 |
| Unit Price without VAT: | $ 9,86000 |
|---|---|
| Unit Price with VAT: | $ 11,93060 |

