
ISO1212DBQR | |
|---|---|
DigiKey Part Number | 296-47558-2-ND - Tape & Reel (TR) 296-47558-1-ND - Cut Tape (CT) 296-47558-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO1212DBQR |
Description | DGTL ISOLTR 2.5KV 2CH GP 16-SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 2500Vrms 2 Channel 4Mbps 25kV/µs CMTI 16-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO1212DBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 0/2 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 140ns, 15ns | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 3ns, 3ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 1,19000 | $ 1,19 |
| 10 | $ 0,86200 | $ 8,62 |
| 25 | $ 0,77960 | $ 19,49 |
| 100 | $ 0,68920 | $ 68,92 |
| 250 | $ 0,64604 | $ 161,51 |
| 500 | $ 0,62004 | $ 310,02 |
| 1 000 | $ 0,59863 | $ 598,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | $ 0,57604 | $ 1 440,10 |
| 5 000 | $ 0,56242 | $ 2 812,10 |
| 7 500 | $ 0,55560 | $ 4 167,00 |
| 12 500 | $ 0,54805 | $ 6 850,63 |
| 17 500 | $ 0,54363 | $ 9 513,52 |
| Unit Price without VAT: | $ 1,19000 |
|---|---|
| Unit Price with VAT: | $ 1,43990 |









