
ISO1042BQDWQ1 | |
|---|---|
DigiKey Part Number | 296-52279-ND |
Manufacturer | |
Manufacturer Product Number | ISO1042BQDWQ1 |
Description | IC TRANSCEIVER FULL 1/1 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full CANbus 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISO1042BQDWQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 120 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 1.71V ~ 1.89V, 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 5,96000 | $ 5,96 |
| 10 | $ 4,57200 | $ 45,72 |
| 40 | $ 4,07700 | $ 163,08 |
| 120 | $ 3,80092 | $ 456,11 |
| 280 | $ 3,63918 | $ 1 018,97 |
| 520 | $ 3,54312 | $ 1 842,42 |
| 1 000 | $ 3,45826 | $ 3 458,26 |
| 2 520 | $ 3,36200 | $ 8 472,24 |
| Unit Price without VAT: | $ 5,96000 |
|---|---|
| Unit Price with VAT: | $ 7,21160 |

