
INA226AQDGSRQ1 | |
|---|---|
DigiKey Part Number | 296-42503-2-ND - Tape & Reel (TR) 296-42503-1-ND - Cut Tape (CT) 296-42503-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA226AQDGSRQ1 |
Description | IC CURRENT MONITOR 0.02% 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 10mA 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA226AQDGSRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.02% | |
Voltage - Input | 0V ~ 36V | |
Current - Output | 10mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,56000 | € 2,56 |
| 10 | € 1,91600 | € 19,16 |
| 25 | € 1,75520 | € 43,88 |
| 100 | € 1,57780 | € 157,78 |
| 250 | € 1,49336 | € 373,34 |
| 500 | € 1,44238 | € 721,19 |
| 1 000 | € 1,40045 | € 1 400,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,35618 | € 3 390,45 |
| 5 000 | € 1,32951 | € 6 647,55 |
| Unit Price without VAT: | € 2,56000 |
|---|---|
| Unit Price with VAT: | € 3,09760 |









