
FDC1004DGSR | |
|---|---|
DigiKey Part Number | 296-48544-2-ND - Tape & Reel (TR) 296-48544-1-ND - Cut Tape (CT) 296-48544-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC1004DGSR |
Description | IC PROXIMITY 4CH 10VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Capacitive Touch Proximity Only 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | FDC1004DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Proximity Only | |
Proximity Detection | Yes | |
Number of Inputs | 4 | |
LED Driver Channels | - | |
Interface | I2C | |
Resolution | 16 b | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 750µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,76000 | € 2,76 |
| 5 | € 2,45800 | € 12,29 |
| 10 | € 2,34800 | € 23,48 |
| 25 | € 2,21800 | € 55,45 |
| 50 | € 2,12860 | € 106,43 |
| 100 | € 2,04680 | € 204,68 |
| 500 | € 1,88228 | € 941,14 |
| 1 000 | € 1,82362 | € 1 823,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | € 1,72289 | € 6 030,11 |
| Unit Price without VAT: | € 2,76000 |
|---|---|
| Unit Price with VAT: | € 3,33960 |









