
DS90LV012ATMF/NOPB | |
|---|---|
DigiKey Part Number | DS90LV012ATMF/NOPBTR-ND - Tape & Reel (TR) DS90LV012ATMF/NOPBCT-ND - Cut Tape (CT) DS90LV012ATMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV012ATMF/NOPB |
Description | IC TRANSCEIVER 0/1 SOT235 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV012ATMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,90000 | € 0,90 |
| 10 | € 0,64800 | € 6,48 |
| 25 | € 0,58520 | € 14,63 |
| 100 | € 0,51620 | € 51,62 |
| 250 | € 0,48316 | € 120,79 |
| 500 | € 0,46330 | € 231,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,44692 | € 446,92 |
| 2 000 | € 0,43346 | € 866,92 |
| 3 000 | € 0,42671 | € 1 280,13 |
| 5 000 | € 0,41924 | € 2 096,20 |
| 7 000 | € 0,41487 | € 2 904,09 |
| 10 000 | € 0,41067 | € 4 106,70 |
| Unit Price without VAT: | € 0,90000 |
|---|---|
| Unit Price with VAT: | € 1,08900 |








