
CDCLVC1110PWR | |
|---|---|
DigiKey Part Number | 296-27590-2-ND - Tape & Reel (TR) 296-27590-1-ND - Cut Tape (CT) 296-27590-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVC1110PWR |
Description | IC CLK BUF 1:10 250MHZ 20TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:10 250 MHz 20-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVC1110PWR Models |
Category | Output LVCMOS |
Manufacturer Texas Instruments | Frequency - Max 250 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.3V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution) | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Ratio - Input:Output 1:10 | Supplier Device Package 20-TSSOP |
Differential - Input:Output No/No | Base Product Number |
Input LVCMOS |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CDCLVC1110PW | Texas Instruments | 21 | 296-33173-5-ND | € 6,79000 | Parametric Equivalent |
| 5PB1110PGGI8 | Renesas Electronics Corporation | 74 | 800-4045-1-ND | € 4,36000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,49000 | € 5,49 |
| 10 | € 4,21300 | € 42,13 |
| 25 | € 3,89440 | € 97,36 |
| 100 | € 3,54330 | € 354,33 |
| 250 | € 3,38436 | € 846,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 3,12390 | € 6 247,80 |
| Unit Price without VAT: | € 5,49000 |
|---|---|
| Unit Price with VAT: | € 6,64290 |
