
BQ25883RGET | |
|---|---|
DigiKey Part Number | 296-BQ25883RGETTR-ND - Tape & Reel (TR) 296-BQ25883RGETCT-ND - Cut Tape (CT) 296-BQ25883RGETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25883RGET |
Description | IC BATT CHG LI-ION 2CELL 24VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25883RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 2 | |
Current - Charging | Constant | |
Programmable Features | Current | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 2.2A | |
Battery Pack Voltage | 9.2V (Max) | |
Voltage - Supply (Max) | 6.2V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,16000 | € 5,16 |
| 10 | € 3,96000 | € 39,60 |
| 25 | € 3,65840 | € 91,46 |
| 100 | € 3,32730 | € 332,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 3,16940 | € 792,35 |
| 500 | € 3,07426 | € 1 537,13 |
| 750 | € 3,02664 | € 2 269,98 |
| 1 250 | € 2,97387 | € 3 717,34 |
| 1 750 | € 2,94302 | € 5 150,29 |
| 2 500 | € 2,91335 | € 7 283,38 |
| Unit Price without VAT: | € 5,16000 |
|---|---|
| Unit Price with VAT: | € 6,24360 |



