
BQ25300RTER | |
|---|---|
DigiKey Part Number | 296-BQ25300RTERTR-ND - Tape & Reel (TR) 296-BQ25300RTERCT-ND - Cut Tape (CT) 296-BQ25300RTERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25300RTER |
Description | IC BATTERY MANAGEMENT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer, Lithium Iron Phosphate 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25300RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer, Lithium Iron Phosphate | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 17V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,21000 | € 1,21 |
| 10 | € 0,88100 | € 8,81 |
| 25 | € 0,79880 | € 19,97 |
| 100 | € 0,70840 | € 70,84 |
| 250 | € 0,66532 | € 166,33 |
| 500 | € 0,63930 | € 319,65 |
| 1 000 | € 0,61791 | € 617,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,58706 | € 1 761,18 |
| 6 000 | € 0,57420 | € 3 445,20 |
| 9 000 | € 0,56776 | € 5 109,84 |
| 15 000 | € 0,56063 | € 8 409,45 |
| Unit Price without VAT: | € 1,21000 |
|---|---|
| Unit Price with VAT: | € 1,46410 |








