
ADS8881IDRCR | |
|---|---|
DigiKey Part Number | 296-37899-2-ND - Tape & Reel (TR) 296-37899-1-ND - Cut Tape (CT) 296-37899-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS8881IDRCR |
Description | IC ADC 18BIT SAR 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 18 Bit Analog to Digital Converter 1 Input 1 SAR 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADS8881IDRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 18 | |
Sampling Rate (Per Second) | 1M | |
Number of Inputs | 1 | |
Input Type | Differential | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 3.6V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 23,62000 | € 23,62 |
| 10 | € 19,03900 | € 190,39 |
| 25 | € 17,89400 | € 447,35 |
| 100 | € 16,63620 | € 1 663,62 |
| 250 | € 16,03664 | € 4 009,16 |
| 500 | € 15,67526 | € 7 837,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 14,34066 | € 43 021,98 |
| Unit Price without VAT: | € 23,62000 |
|---|---|
| Unit Price with VAT: | € 28,58020 |

