
ADS7945SRTER | |
|---|---|
DigiKey Part Number | 296-29578-2-ND - Tape & Reel (TR) 296-29578-1-ND - Cut Tape (CT) 296-29578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7945SRTER |
Description | IC ADC 14BIT SAR 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14 Bit Analog to Digital Converter 2 Input 1 SAR 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADS7945SRTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 14 | |
Sampling Rate (Per Second) | 2M | |
Number of Inputs | 2 | |
Input Type | Differential | |
Data Interface | SPI | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 1.65V ~ 5.25V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,67000 | € 8,67 |
| 10 | € 6,76400 | € 67,64 |
| 25 | € 6,28720 | € 157,18 |
| 100 | € 5,76420 | € 576,42 |
| 250 | € 5,51484 | € 1 378,71 |
| 500 | € 5,36450 | € 2 682,25 |
| 1 000 | € 5,24074 | € 5 240,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 5,08795 | € 15 263,85 |
| Unit Price without VAT: | € 8,67000 |
|---|---|
| Unit Price with VAT: | € 10,49070 |

