
2N7001TDPWR | |
|---|---|
DigiKey Part Number | 296-50198-2-ND - Tape & Reel (TR) 296-50198-1-ND - Cut Tape (CT) 296-50198-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2N7001TDPWR |
Description | IC XLTR VL UNIDIR 5-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 100Mbps 5-X2SON (0.8x0.8) |
Datasheet | Datasheet |
EDA/CAD Models | 2N7001TDPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 3.6 V | |
Input Signal | CMOS | |
Output Signal | CMOS | |
Output Type | Push-Pull | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFDFN Exposed Pad | |
Supplier Device Package | 5-X2SON (0.8x0.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,64000 | € 0,64 |
| 10 | € 0,39700 | € 3,97 |
| 100 | € 0,25590 | € 25,59 |
| 500 | € 0,19496 | € 97,48 |
| 1 000 | € 0,17528 | € 175,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,15028 | € 450,84 |
| 6 000 | € 0,13768 | € 826,08 |
| 9 000 | € 0,13126 | € 1 181,34 |
| 15 000 | € 0,12405 | € 1 860,75 |
| 21 000 | € 0,11978 | € 2 515,38 |
| 30 000 | € 0,11563 | € 3 468,90 |
| Unit Price without VAT: | € 0,64000 |
|---|---|
| Unit Price with VAT: | € 0,77440 |


