
NMN0.63BK75 | |
|---|---|
DigiKey Part Number | 1030-NMN0.63BK75-ND |
Manufacturer | |
Manufacturer Product Number | NMN0.63BK75 |
Description | SLEEVING 0.625" ID POLY 75' BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide Multifilament, Halogen Free Braided Sleeving 0.625" (15.88mm) 75.00' (22.86m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.625" (15.88mm) | |
Diameter - Outside | 0.705" (17.91mm) | |
Material | Polyamide Multifilament, Halogen Free | |
Color | Black | |
Length | 75.00' (22.86m) | |
Wall Thickness | 0.040" (1.02mm) | |
Operating Temperature | -45°C ~ 150°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Vibration Resistant | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 53,40000 | € 53,40 |
| 2 | € 49,11500 | € 98,23 |
| 3 | € 46,76667 | € 140,30 |
| 5 | € 43,96800 | € 219,84 |
| 7 | € 42,21857 | € 295,53 |
| 10 | € 40,43900 | € 404,39 |
| 25 | € 36,20520 | € 905,13 |
| 50 | € 33,29980 | € 1 664,99 |
| 100 | € 30,62860 | € 3 062,86 |
| Unit Price without VAT: | € 53,40000 |
|---|---|
| Unit Price with VAT: | € 64,61400 |

