
H2PTFESG.18NT | |
|---|---|
DigiKey Part Number | 1030-H2PTFESG.18NT-ND |
Manufacturer | |
Manufacturer Product Number | H2PTFESG.18NT |
Description | HEATSHRINK 0.076" X 4' CLEAR |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.076" (1.93mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.076" (1.93mm) | |
Inner Diameter - Recovered | 0.049" (1.24mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -75°C ~ 260°C | |
Shrink Temperature | 343° | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,44000 | € 15,44 |
| 2 | € 14,20000 | € 28,40 |
| 3 | € 13,52000 | € 40,56 |
| 5 | € 12,71200 | € 63,56 |
| 7 | € 12,20571 | € 85,44 |
| 10 | € 11,69100 | € 116,91 |
| 25 | € 10,46720 | € 261,68 |
| 50 | € 9,62680 | € 481,34 |
| 100 | € 9,24800 | € 924,80 |
| Unit Price without VAT: | € 15,44000 |
|---|---|
| Unit Price with VAT: | € 18,68240 |




