
EXR902TN | |
|---|---|
DigiKey Part Number | EXR902TN-ND |
Manufacturer | |
Manufacturer Product Number | EXR902TN |
Description | RF ANT 931MHZ WHIP TILT TNC MALE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Tilt TNC Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 931MHz | |
Frequency Range | 902MHz ~ 960MHz | |
Antenna Type | Whip, Tilt | |
Number of Bands | 1 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | - | |
Power - Max | 50 W | |
Features | - | |
Termination | TNC Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 9.030" (229.36mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 24,28000 | € 24,28 |
| 10 | € 19,58400 | € 195,84 |
| 25 | € 18,41120 | € 460,28 |
| 100 | € 17,12340 | € 1 712,34 |
| 250 | € 16,50936 | € 4 127,34 |
| 500 | € 16,13938 | € 8 069,69 |
| Unit Price without VAT: | € 24,28000 |
|---|---|
| Unit Price with VAT: | € 29,37880 |

