


A7VWB-0906G | |
|---|---|
DigiKey Part Number | A7VWB-0906G-ND |
Manufacturer | |
Manufacturer Product Number | A7VWB-0906G |
Description | CABLE D-SUB-AMU09B/AE09G/AFU09B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 21,27000 | € 21,27 |
| 10 | € 18,08100 | € 180,81 |
| 25 | € 16,94920 | € 423,73 |
| 50 | € 16,14060 | € 807,03 |
| 100 | € 15,37060 | € 1 537,06 |
| 250 | € 14,40932 | € 3 602,33 |
| 500 | € 13,72248 | € 6 861,24 |
| Unit Price without VAT: | € 21,27000 |
|---|---|
| Unit Price with VAT: | € 25,73670 |

