


A7NXB-2506M | |
|---|---|
DigiKey Part Number | A7NXB-2506M-ND |
Manufacturer | |
Manufacturer Product Number | A7NXB-2506M |
Description | CABLE D-SUB - AMN25B/AE25M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 6.00' (1.83m) Plug, Male Pins to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 23,18000 | € 23,18 |
| 10 | € 19,70600 | € 197,06 |
| 25 | € 18,47200 | € 461,80 |
| 50 | € 17,59040 | € 879,52 |
| 100 | € 16,75140 | € 1 675,14 |
| 250 | € 15,70388 | € 3 925,97 |
| 500 | € 14,95540 | € 7 477,70 |
| Unit Price without VAT: | € 23,18000 |
|---|---|
| Unit Price with VAT: | € 28,04780 |

