


A7MXB-1510M | |
|---|---|
DigiKey Part Number | A7MXB-1510M-ND |
Manufacturer | |
Manufacturer Product Number | A7MXB-1510M |
Description | CABLE D-SUB - AMP15B/AE15M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 10.00' (3.05m) Plug, Male Pins to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Individual Wire Leads | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,45000 | € 11,45 |
| 10 | € 9,73800 | € 97,38 |
| 25 | € 9,12760 | € 228,19 |
| 50 | € 8,69180 | € 434,59 |
| 100 | € 8,27710 | € 827,71 |
| 250 | € 7,75916 | € 1 939,79 |
| 500 | € 7,38922 | € 3 694,61 |
| 1 000 | € 7,03699 | € 7 036,99 |
| Unit Price without VAT: | € 11,45000 |
|---|---|
| Unit Price with VAT: | € 13,85450 |

