



84953-6 | |
|---|---|
DigiKey Part Number | A101400TR-ND - Tape & Reel (TR) A101400CT-ND - Cut Tape (CT) A101400DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 84953-6 |
Description | CONN FPC TOP 6POS 1MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 6 Position FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 84953-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 6 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.101" (2.56mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 200V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 78.7µin (2.00µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,93000 | € 0,93 |
| 10 | € 0,78700 | € 7,87 |
| 25 | € 0,73720 | € 18,43 |
| 50 | € 0,70180 | € 35,09 |
| 100 | € 0,66820 | € 66,82 |
| 250 | € 0,62628 | € 156,57 |
| 500 | € 0,59634 | € 298,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,55185 | € 827,77 |
| 3 000 | € 0,52552 | € 1 576,56 |
| 4 500 | € 0,51071 | € 2 298,20 |
| 7 500 | € 0,49264 | € 3 694,80 |
| 10 500 | € 0,48109 | € 5 051,45 |
| 15 000 | € 0,46915 | € 7 037,25 |
| Unit Price without VAT: | € 0,93000 |
|---|---|
| Unit Price with VAT: | € 1,12530 |









