



6-2337939-2 | |
|---|---|
DigiKey Part Number | 17-6-2337939-2-ND |
Manufacturer | |
Manufacturer Product Number | 6-2337939-2 |
Description | CONN PCI EXP FMALE 64POS 0.039 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 64 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 11; 21 | |
Number of Positions | 64 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,21000 | € 6,21 |
| 10 | € 5,28000 | € 52,80 |
| 25 | € 4,94920 | € 123,73 |
| 80 | € 4,55900 | € 364,72 |
| 160 | € 4,34138 | € 694,62 |
| 320 | € 4,13428 | € 1 322,97 |
| 560 | € 3,97432 | € 2 225,62 |
| 1 040 | € 3,80463 | € 3 956,82 |
| Unit Price without VAT: | € 6,21000 |
|---|---|
| Unit Price with VAT: | € 7,51410 |
