



4-2271014-0 | |
|---|---|
DigiKey Part Number | 17-4-2271014-0-ND |
Manufacturer | |
Manufacturer Product Number | 4-2271014-0 |
Description | CELLO, REC HDR, 96PIN, TH, V, FG |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Receptacle, Female Sockets Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 4-2271014-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | Solder | |
Features | Mounting Clips | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,17000 | € 4,17 |
| 10 | € 3,54700 | € 35,47 |
| 30 | € 3,28167 | € 98,45 |
| 60 | € 3,12500 | € 187,50 |
| 120 | € 2,97575 | € 357,09 |
| 270 | € 2,81026 | € 758,77 |
| 510 | € 2,68696 | € 1 370,35 |
| 1 020 | € 2,55880 | € 2 609,98 |
| 2 520 | € 2,40078 | € 6 049,97 |
| Unit Price without VAT: | € 4,17000 |
|---|---|
| Unit Price with VAT: | € 5,04570 |
