



2361492-1 | |
|---|---|
DigiKey Part Number | 17-2361492-1-ND |
Manufacturer | |
Manufacturer Product Number | 2361492-1 |
Description | PCB ANTENNA,CABLE,MHF,698-2700MH |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LTE, UMTS, WCDMA PCB Trace MHF Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2361492-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.94GHz, 2.5GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 3 | |
VSWR | 4 | |
Return Loss | - | |
Gain | 4dBi, 4dBi, 4dBi | |
Features | Cable - 200mm | |
Termination | MHF | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.039" (1.00mm) | |
Applications | LTE, UMTS, WCDMA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,96000 | € 1,96 |
| 10 | € 1,45300 | € 14,53 |
| 25 | € 1,32640 | € 33,16 |
| 100 | € 1,18780 | € 118,78 |
| 300 | € 1,11033 | € 333,10 |
| 600 | € 1,07247 | € 643,48 |
| 1 200 | € 1,04129 | € 1 249,55 |
| 2 700 | € 1,01174 | € 2 731,70 |
| 5 100 | € 0,99285 | € 5 063,53 |
| Unit Price without VAT: | € 1,96000 |
|---|---|
| Unit Price with VAT: | € 2,37160 |
