
185534-2 | |
|---|---|
DigiKey Part Number | 17-185534-2-ND |
Manufacturer | |
Manufacturer Product Number | 185534-2 |
Description | 26POS MQS .63 HEADER 90DEG |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 26 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 185534-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.264" (6.70mm) | |
Contact Length - Post | 0.102" (2.60mm) | |
Overall Contact Length | - | |
Insulation Height | 0.669" (17.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Features | Board Guide | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 HB | |
Insulation Color | Blue | |
Current Rating (Amps) | - | |
Voltage Rating | 12VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,60000 | € 4,60 |
| 10 | € 3,90400 | € 39,04 |
| 100 | € 3,31770 | € 331,77 |
| 700 | € 2,89219 | € 2 024,53 |
| 1 400 | € 2,75428 | € 3 855,99 |
| Unit Price without VAT: | € 4,60000 |
|---|---|
| Unit Price with VAT: | € 5,56600 |


