
MSLPT5252BG2MTR | |
|---|---|
DigiKey Part Number | 450-3391-2-ND - Tape & Reel (TR) 450-3391-1-ND - Cut Tape (CT) 450-3391-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSLPT5252BG2MTR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | MSLPT5252BG2MTR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 5.20mm x 5.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 100gf |
Circuit SPST-NO | Operating Temperature -25°C ~ 70°C |
Switch Function Off-Mom | Actuator Material Polytetrafluoroethylene (PTFE) |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 1,000,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,42000 | € 0,42 |
| 10 | € 0,35700 | € 3,57 |
| 25 | € 0,33280 | € 8,32 |
| 100 | € 0,29760 | € 29,76 |
| 250 | € 0,27568 | € 68,92 |
| 500 | € 0,26020 | € 130,10 |
| 1 000 | € 0,24585 | € 245,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,22079 | € 883,16 |
| 8 000 | € 0,21012 | € 1 680,96 |
| 12 000 | € 0,20444 | € 2 453,28 |
| 20 000 | € 0,19785 | € 3 957,00 |
| 28 000 | € 0,19383 | € 5 427,24 |
| 40 000 | € 0,18986 | € 7 594,40 |
| Unit Price without VAT: | € 0,42000 |
|---|---|
| Unit Price with VAT: | € 0,50820 |
