



FSM6JSMLSTR | |
|---|---|
DigiKey Part Number | 450-2137-2-ND - Tape & Reel (TR) 450-2137-1-ND - Cut Tape (CT) 450-2137-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM6JSMLSTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,53000 | € 0,53 |
| 10 | € 0,45600 | € 4,56 |
| 25 | € 0,42520 | € 10,63 |
| 100 | € 0,37960 | € 37,96 |
| 250 | € 0,35164 | € 87,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | € 0,32117 | € 240,88 |
| 1 500 | € 0,30394 | € 455,91 |
| 2 250 | € 0,29461 | € 662,87 |
| 3 750 | € 0,28364 | € 1 063,65 |
| 5 250 | € 0,27690 | € 1 453,72 |
| 7 500 | € 0,27015 | € 2 026,12 |
| 18 750 | € 0,25467 | € 4 775,06 |
| Unit Price without VAT: | € 0,53000 |
|---|---|
| Unit Price with VAT: | € 0,64130 |


