Parametric Equivalent




1825098-2 | |
|---|---|
DigiKey Part Number | 450-1378-ND |
Manufacturer | |
Manufacturer Product Number | 1825098-2 |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Right Angle, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 1825098-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Right Angle, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 4.83mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,51000 | € 12,51 |
| 10 | € 10,79300 | € 107,93 |
| 25 | € 10,17640 | € 254,41 |
| 50 | € 9,73260 | € 486,63 |
| 100 | € 9,30770 | € 930,77 |
| 250 | € 8,77324 | € 2 193,31 |
| 500 | € 8,38852 | € 4 194,26 |
| 1 000 | € 8,01991 | € 8 019,91 |
| Unit Price without VAT: | € 12,51000 |
|---|---|
| Unit Price with VAT: | € 15,13710 |


