Similar




1825097-6 | |
|---|---|
DigiKey Part Number | 450-1376-ND |
Manufacturer | |
Manufacturer Product Number | 1825097-6 |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 1825097-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,04000 | € 7,04 |
| 10 | € 6,07800 | € 60,78 |
| 25 | € 5,73120 | € 143,28 |
| 50 | € 5,48160 | € 274,08 |
| 100 | € 5,24280 | € 524,28 |
| 250 | € 4,94224 | € 1 235,56 |
| 500 | € 4,72598 | € 2 362,99 |
| 1 000 | € 4,51879 | € 4 518,79 |
| Unit Price without VAT: | € 7,04000 |
|---|---|
| Unit Price with VAT: | € 8,51840 |

