
147873-2 | |
|---|---|
DigiKey Part Number | 450-2049-2-ND - Tape & Reel (TR) 450-2049-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 147873-2 |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 147873-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.00mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -35°C ~ 85°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 40,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,39000 | € 0,39 |
| 10 | € 0,33300 | € 3,33 |
| 25 | € 0,31040 | € 7,76 |
| 100 | € 0,27750 | € 27,75 |
| 250 | € 0,25708 | € 64,27 |
| 500 | € 0,24262 | € 121,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | € 0,21868 | € 393,62 |
| 3 600 | € 0,20734 | € 746,42 |
| 5 400 | € 0,20125 | € 1 086,75 |
| 9 000 | € 0,19412 | € 1 747,08 |
| 12 600 | € 0,18976 | € 2 390,98 |
| 18 000 | € 0,18542 | € 3 337,56 |
| 45 000 | € 0,17550 | € 7 897,50 |
| Unit Price without VAT: | € 0,39000 |
|---|---|
| Unit Price with VAT: | € 0,47190 |

