
YFF15SC1E471MT000N | |
|---|---|
DigiKey Part Number | 445-YFF15SC1E471MT000NTR-ND - Tape & Reel (TR) 445-YFF15SC1E471MT000NCT-ND - Cut Tape (CT) 445-YFF15SC1E471MT000NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF15SC1E471MT000N |
Description | CAP FEEDTHRU 470PF 20% 25V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 25V 1 A 300mOhm 0402 (1005 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF15SC1E471MT000N Models |
Category | Current 1 A |
Manufacturer TDK | DC Resistance (DCR) (Max) 300mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insertion Loss 30dB @ 600MHz ~ 4GHz |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0402 (1005 Metric), 4 PC Pad |
Capacitance 470 pF | Size / Dimension 0.039" L x 0.022" W (1.00mm x 0.55mm) |
Tolerance ±20% | Height (Max) 0.014" (0.35mm) |
Voltage - Rated 25V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,09300 | € 0,93 |
| 50 | € 0,06620 | € 3,31 |
| 100 | € 0,05780 | € 5,78 |
| 500 | € 0,04394 | € 21,97 |
| 1 000 | € 0,03966 | € 39,66 |
| 2 500 | € 0,03516 | € 87,90 |
| 5 000 | € 0,03245 | € 162,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,02082 | € 208,20 |
| 20 000 | € 0,01944 | € 388,80 |
| 30 000 | € 0,01875 | € 562,50 |
| 50 000 | € 0,01798 | € 899,00 |
| 70 000 | € 0,01754 | € 1 227,80 |
| 100 000 | € 0,01711 | € 1 711,00 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19360 |







