
YFF21AC1E104MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175334-2-ND - Tape & Reel (TR) 445-175334-1-ND - Cut Tape (CT) 445-175334-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF21AC1E104MT0Y0N |
Description | CAP FEEDTHRU 0.1UF 20% 25V 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 25V 1 A 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF21AC1E104MT0Y0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25V | |
Current | 1 A | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 30dB @ 2MHz ~ 2.5GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.039" (1.00mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,22400 | € 2,24 |
| 50 | € 0,16640 | € 8,32 |
| 100 | € 0,14160 | € 14,16 |
| 500 | € 0,11888 | € 59,44 |
| 1 000 | € 0,10968 | € 109,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,09780 | € 391,20 |
| 8 000 | € 0,09068 | € 725,44 |
| 12 000 | € 0,08995 | € 1 079,40 |
| 20 000 | € 0,08704 | € 1 740,80 |
| 28 000 | € 0,08535 | € 2 389,80 |
| 40 000 | € 0,08371 | € 3 348,40 |
| 48 000 | € 0,08346 | € 4 006,08 |
| 96 000 | € 0,08020 | € 7 699,20 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,44770 |



