


SGGP.25.4.A.02 | |
|---|---|
DigiKey Part Number | 931-1260-2-ND - Tape & Reel (TR) 931-1260-1-ND - Cut Tape (CT) 931-1260-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SGGP.25.4.A.02 |
Description | RF ANT 1.575/1.602GHZ CER PATCH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GLONASS, GPS Ceramic Patch Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SGGP.25.4.A.02 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.602GHz | |
Frequency Range | 1.575GHz ~ 1.602GHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 2 | |
VSWR | 1.5 | |
Return Loss | -10dB | |
Gain | -0.14dBic, 1.75dBic | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.157" (4.00mm) | |
Applications | GLONASS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,36000 | € 6,36 |
| 10 | € 4,91400 | € 49,14 |
| 25 | € 4,49720 | € 112,43 |
| 100 | € 4,16080 | € 416,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | € 4,00590 | € 801,18 |
| 400 | € 3,88405 | € 1 553,62 |
| 600 | € 3,82302 | € 2 293,81 |
| 1 000 | € 3,75541 | € 3 755,41 |
| 1 400 | € 3,71589 | € 5 202,25 |
| 2 000 | € 3,67790 | € 7 355,80 |
| Unit Price without VAT: | € 6,36000 |
|---|---|
| Unit Price with VAT: | € 7,69560 |

