


PA.710.A | |
|---|---|
DigiKey Part Number | 931-1225-2-ND - Tape & Reel (TR) 931-1225-1-ND - Cut Tape (CT) 931-1225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA.710.A |
Description | RF ANT 700MHZ/850MHZ CHIP SLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, GSM, LTE, UMTS Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PA.710.A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz, 2.6GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.49GHz ~ 2.69GHz | |
Antenna Type | Chip | |
Number of Bands | 4 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 1dBi, 3.2dBi, 3.5dBi, 3.5dBi | |
Power - Max | 5 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.197" (5.00mm) | |
Applications | CDMA, GSM, LTE, UMTS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,98000 | € 6,98 |
| 10 | € 5,44100 | € 54,41 |
| 25 | € 5,01200 | € 125,30 |
| 100 | € 4,57990 | € 457,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | € 5,63996 | € 2 537,98 |
| 900 | € 4,31388 | € 3 882,49 |
| 1 350 | € 4,10893 | € 5 547,06 |
| Unit Price without VAT: | € 6,98000 |
|---|---|
| Unit Price with VAT: | € 8,44580 |











