
TSB1N21D4G70LV0DQT | |
|---|---|
DigiKey Part Number | 587-TSB1N21D4G70LV0DQTTR-ND - Tape & Reel (TR) 587-TSB1N21D4G70LV0DQTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TSB1N21D4G70LV0DQT |
Description | RF FILTER BAND PASS 4.7GHZ 0805 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4.7GHz Center Frequency Band Pass RF Filter (Radio Frequency) 600MHz Bandwidth 0805 (2012 Metric), 3 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiyo Yuden | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Frequency | 4.7GHz Center | |
Bandwidth | 600MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 3 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,82000 | € 0,82 |
| 10 | € 0,67100 | € 6,71 |
| 25 | € 0,61880 | € 15,47 |
| 50 | € 0,58180 | € 29,09 |
| 100 | € 0,54720 | € 54,72 |
| 250 | € 0,50472 | € 126,18 |
| 500 | € 0,47478 | € 237,39 |
| 1 000 | € 0,44660 | € 446,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,38747 | € 1 937,35 |
| 10 000 | € 0,36445 | € 3 644,50 |
| 15 000 | € 0,35161 | € 5 274,15 |
| 25 000 | € 0,34548 | € 8 637,00 |
| Unit Price without VAT: | € 0,82000 |
|---|---|
| Unit Price with VAT: | € 0,99220 |





