



HA30101V3-1000U-A99 | |
|---|---|
DigiKey Part Number | 259-HA30101V3-1000U-A99-ND |
Manufacturer | |
Manufacturer Product Number | HA30101V3-1000U-A99 |
Description | FAN AXIAL 39.8X10.4MM 12VDC |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Round - 39.8mm Dia Vapo-Bearing™ 1.9 CFM (0.053m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | HA30101V3-1000U-A99 Models |
Category | Noise 10.5dB(A) |
Mfr | Power (Watts) 300 mW |
Series | RPM |
Packaging Tray | Termination 2 Wire Leads |
Part Status Obsolete | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, CUR, TUV, UL |
Size / Dimension Round - 39.8mm Dia | Weight 0.016 lb (7.26 g) |
Width 10.40mm | Current Rating (Amps) 0.025A |
Air Flow 1.9 CFM (0.053m³/min) | Voltage Range 10 ~ 13.8VDC |
Static Pressure 0.040 in H2O (10.0 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 60°C |
Features Auto Restart | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,61000 | € 7,61 |
| 10 | € 6,17800 | € 61,78 |
| 25 | € 5,63920 | € 140,98 |
| 50 | € 5,25180 | € 262,59 |
| 100 | € 4,88500 | € 488,50 |
| 400 | € 4,69985 | € 1 879,94 |
| Unit Price without VAT: | € 7,61000 |
|---|---|
| Unit Price with VAT: | € 9,20810 |
