
C8100 | |
|---|---|
DigiKey Part Number | 308-2269-2-ND - Tape & Reel (TR) 308-2269-1-ND - Cut Tape (CT) 308-2269-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C8100 |
Description | XFMR FLYBACK 3.38UH SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For SMPS Transformer Isolation Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sumida America Components Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | - | |
Voltage - Auxiliary | - | |
Voltage - Isolation | - | |
Inductance @ Frequency | 3.38µH @ 100kHz | |
Frequency | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.386" L x 0.343" W (9.80mm x 8.70mm) | |
Height - Seated (Max) | 0.270" (6.85mm) | |
Footprint | 0.386" L x 0.480" W (9.80mm x 12.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,71000 | € 1,71 |
| 10 | € 1,55100 | € 15,51 |
| 25 | € 1,48960 | € 37,24 |
| 50 | € 1,44460 | € 72,23 |
| 100 | € 1,40060 | € 140,06 |
| 250 | € 1,34408 | € 336,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 1,14146 | € 570,73 |
| 1 000 | € 1,10607 | € 1 106,07 |
| 1 500 | € 1,08578 | € 1 628,67 |
| 2 500 | € 1,06069 | € 2 651,72 |
| 3 500 | € 1,04443 | € 3 655,51 |
| 5 000 | € 1,02743 | € 5 137,15 |
| Unit Price without VAT: | € 1,71000 |
|---|---|
| Unit Price with VAT: | € 2,06910 |



